PLANT ENGINEERING COST INDEX* – 1998-10-01
Change, % Current Month Year Facilities group index ago ago Clay construction products 145.3 0.3 1.0 Electric devices 147.9 0.0 1.5 Foundry and forge products 135.1 -0.1 0.7 Glass 105.9 -1.9 -2.4 Gypsum products 178.1 -1.0 5.
Change, %
Current Month Year
Facilities group index ago ago
Clay construction products 145.3 0.3 1.0
Electric devices 147.9 0.0 1.5
Foundry and forge products 135.1 -0.1 0.7
Glass 105.9 -1.9 -2.4
Gypsum products 178.1 -1.0 5.4
Heating equipment 153.2 0.0 0.3
Lumber 180.1 0.9 -8.5
Plywood 166.9 6.3 3.2
Millwork 170.8 -0.1 -0.4
Paint 155.2 -0.1 1.8
Copper-based alloy rod 163.8 -0.1 -18.9
Pipe, steel 109.2 0.0 2.2
Plumbing fixtures 175.1 -0.2 0.1
Sash, metal frame trim 161.3 -0.2 -0.2
Sheet metal products 142.5 0.0 1.1
Tanks, metal 124.2 -0.5 1.0
Wire, steel 107.8 -0.3 -0.6
Wiring devices 154.6 -0.2 0.1
Valves 158.1 0.0 1.1
Material component 149.9 -0.2 -1.4
Labor component 139.7 0.5 3.1
Facilities index 143.6 0.1 0.9
Change, %
Current Month Year
Equipment group index ago ago
Abrasives 143.3 -0.5 0.1
Bearings 165.4 0.1 1.0
Belting 148.3 0.0 1.4
Bolts, nuts, and screws 128.7 0.1 1.1
Hand tools, mechanical 165.0 -0.1 1.0
Lubricants 129.7 1.3 0.9
Metals (steel products) 114.6 -0.3 -1.7
Metals (nonferrous) 120.6 -0.4 -12.2
Metal products (miscellaneous) 126.3 -0.1 0.0
Motors 145.2 0.0 0.3
Power transmission equipment 157.5 0.0 1.8
Precision tools 152.1 0.1 0.8
Pumps 159.1 0.1 2.4
Tools, cutting 139.7 0.2 1.7
Wire and cable (nonferrous) 140.7 -0.5 -5.2
Wiring devices 154.6 -0.2 0.1
Valves 158.1 0.0 1.1
Material component 142.6 -0.1 -0.2
Labor component 159.3 0.4 3.0
Equipment index 152.8 0.1 1.5
Plant Engineering Cost Index 149.9 0.1 1.3
* Base Year: 1982=100
Do you have experience and expertise with the topics mentioned in this content? You should consider contributing to our WTWH Media editorial team and getting the recognition you and your company deserve. Click here to start this process.