PLANT ENGINEERING COST INDEX* – 1998-04-01

Change, % Current Month Year Facilities group index ago ago Clay construction products 144.7 0.6 1.6 Electric devices 147.5 0.4 2 Foundry and forge products 134.9 0 0.7 Glass 107.5 -0.8 -1.1 Gypsum products 171.6 -0.

By Staff April 1, 1998

Change, %

Current Month Year

Facilities group index ago ago

Clay construction products 144.7 0.6 1.6

Electric devices 147.5 0.4 2

Foundry and forge products 134.9 0 0.7

Glass 107.5 -0.8 -1.1

Gypsum products 171.6 -0.1 2

Heating equipment 154.4 0.1 1.6

Lumber 187.9 1 -3.8

Plywood 153.6 0.5 -3.3

Millwork 170.8 0.1 0.3

Paint 153.1 0.3 1.3

Copper-based alloy rod 186.5 -1.1 -3.3

Pipe, steel 92.7 0 2.5

Plumbing fixtures 175.5 0.2 0.7

Sash, metal frame trim 161.6 -0.1 0.9

Sheet metal products 141 0 0.7

Structural metal products 137.1 -0.1 2.8

Tanks, metal 123.6 0 1.2

Wire, steel 108.8 0 2

Wiring devices 154.7 0.1 1.3

Valves 157.9 0.1 3.2

Material component 151 0.1 0.3

Labor component 138 0 4.6

Facilities index 143.3 0.1 2.7

Change, %

Current Month Year

Equipment group index ago ago

Abrasives 143.9 0.3 2.2

Bearings 161 0.1 2.2

Belting 147.6 0.7 2.6

Bolts, nuts, screws 128 0.1 1.4

Hand tools, mechanical 164.8 0.1 1.7

Lubricants 118.9 -0.4 -2.9

Metals (steel products) 116.2 -0.1 0.1

Metals (nonferrous) 128.2 0.4 -6.4

Metal products (miscellaneous) 126.4 0 0.1

Motors 144.3 -0.5 -0.1

Power transmission equipment 156.9 0.1 1.6

Precision tools 152.3 0.1 1.1

Pumps 157.9 0.2 3.4

Tools, cutting 138.9 0.5 2.1

Wire and cable (nonferrous) 141.7 -1.1 -4.2

Wiring devices 154.7 0.1 1.3

Valves 157.9 0.1 3.2

Material component 141.8 0.1 0.7

Labor component 158.6 0.1 3

Equipment index 152.2 0.1 2.1

Plant Engineering Cost Index 149.4 0.1 2.3*

Base year (1982) = 100