Change, % Current Month Year Facilities group index ago ago Clay construction products 145.3 0 0.6 Electric devices 149.7 0.7 1.8 Foundry and forge products 134.7 -0.2 0.5 Glass 106.9 0.1 -1.
Change, %
Current Month Year
Facilities group index ago ago
Clay construction products 145.3 0 0.6
Electric devices 149.7 0.7 1.8
Foundry and forge products 134.7 -0.2 0.5
Glass 106.9 0.1 -1.5
Gypsum products 186.5 3.6 7.9
Heating equipment 153.5 0.1 0.3
Lumber 169.7 -0.8 -10
Plywood 162.0 3 2.6
Millwork 171.4 -0.2 0.4
Paint 156.2 0.4 2.4
Copper-based alloy rod 163.2 0 -19.2
Pipe, steel 107.2 -0.5 -1.4
Plumbing fixtures 174.5 0.1 -0.1
Sash, metal frame trim 161.9 0.1 0.2
Sheet metal products 142.8 0 1.2
Tanks, metal 126.4 1.1 1.9
Wire, steel 106.1 -1.5 -2.6
Wiring devices 152.6 -1.2 -1.3
Valves 158.3 0 1.2
Material component 150.2 0.3 -0.7
Labor component 141.2 0.5 3.2
Facilities index 144.3 0.4 1.3
Change, %
Current Month Year
Equipment group index ago ago
Abrasives 143.3 -0.1 -0.1
Bearings 165.7 0 1.5
Belting 148.2 -0.1 1
Bolts, nuts, and screws 129.0 0.2 0.7
Hand tools, mechanical 165.7 0.0 1.3
Lubricants 123.4 -6.6 -1
Metals (steel products) 110.7 -0.9 -5.1
Metals (nonferrous) 118.3 -1.4 -10.9
Metal products (miscellaneous) 126.1 0.1 -0.2
Motors 146.1 -0.1 1.1
Power transmission equipment 158.3 0.2 1.9
Precision tools 152.4 0 1
Pumps 159.4 0.1 1.9
Tools, cutting 140.2 0 1.9
Wire and cable (nonferrous) 138.0 -1.5 -5.0
Wiring devices 152.6 -1.2 -1.3
Valves 158.3 0.0 1.2
Material component 142.7 -0.2 0.2
Labor component 160.0 0.2 3.1
Equipment index 153.4 0 1.7
Plant Engineering Cost Index 150.7 0.2 1.5
* Base Year: 1982=100