Wireless strategies
Additional reading
The following white papers, case studies and application notes discuss how wireless technology is successfully being deployed in manufacturing, security issues, protocols, standards, applications and predictions. Click on the title to view.
Guidelines for use of Wireless Instruments for valve monitoring | Accutech |
Robust Industrial Wireless Communications, Part I | Accutech |
Robust Industrial Wireless Communications, Part II | Accutech |
Wireless Instrumentation Spread-Spectrum vs. Fixed Frequency Licensed Protocol | Accutech |
Wireless Monitoring of Industrial Safety Showers | Accutech |
The Wireless Plant of the Future: From Roadmap to Reality | Apprion |
Wireless Sensor Networks (WSNs) Enable Manufacturing Performance Improvements | Chantal Polsonetti, ARC Advisory Group |
IEEE 802.11 Suitability for Factory and Industrial Applications | Cirronet, Inc. |
RF Power Options in ZigBee Solutions | Cirronet, Inc. |
Wireless Communications for Industrial Applications | Cirronet, Inc. |
Performance of Different Frequency Bands | ELPRO Technologies |
Security Aspects of Wireless Devices: How secure are Elpro Wireless I/O and Wireless Gateway products? | ELPRO Technologies |
Benefits of a Digital Field Architecture for Remote Wireless Applications | Damon Ellender, Emerson Process Management |
Wireless Technology in Industrial Networks | Andreas Willig, Member, IEEE, Kirsten Matheus, Member, IEEE, Adam Wolisz, Senior Member, IEEE |
Guide to industrial wireless printing | Intermec |
M2M and the Supply Chain | Opto 22 |
Antennas — A Brief Tutorial | Phoenix Contact |
The Reliability of Spread Spectrum Radio for Monitoring and Control in Industrial Environments | Phoenix Contact |
Wireless Security on the Plant Floor | ProSoft Technology |
Industrial Wireless LAN: Features, Applications, Examples | Siemens AG, Automation and Drives Group |
Wireless Industrial Control and Monitoring beyond Cable Replacement | Konstantinos Koumpis, Lesley Hanna, Sira Technology Ltd.; and Mats Andersson and Magnus Johansson, connectBlue AB |
Smart Sensor Platform for Industrial Monitoring and Control | Harish Ramamurthy, B. S. Prabhu and Rajit Gadh, Wireless Internet for the Mobile Enterprise Consortium, UCLA; and Asad M. Madni, BEI Technologies, Inc. |
IEEE 802.15.4 Low Rate —Wireless Personal Area Network Coexistence Issues | Ivan Howitt, Electrical & Computer Engineering Dept., University of North Carolina at Charlotte; and Jose A. Gutierrez , RF/Communications Group, Innovation Center – Eaton Corporation, Milwaukee, WI |
Resource links
For more information on how wireless technology can benefit your plant, click on the Resource Links listed below.
3eTI | www.3eti.com |
ABB | www.abb.com |
Accutech, a division of Adaptive Instruments | www.adaptiveinstruments.com |
ADALET Wireless | www.adaletwireless.com |
Apprion | www.apprion.com |
ARC Advisory Group | www.arcweb.com |
Cirronet, Inc. | www.cirronet.com |
Control Engineering magazine | www.controleng.com |
Dust Networks | www.dustnetworks.com |
ELPRO Technologies | www.elprotech.com |
Emerson Process Management | www.emersonprocess.com |
Endress + Hauser | www.endress.com |
Flowserve | www.flowserve.com |
Foxboro Invensys | www.foxboro.com |
HART | www.hartcomm.org |
Honeywell | www.honeywell.com |
Invensys Process Systems | www.invensys.com |
ISA | www.isa.org |
National Instruments | www.ni.com |
OMNEX | www.omnexcontrols.com |
Opto 22 | www.opto22.com |
Pepperl+Fuchs | www.pepperl-fuchs.com |
Phoenix Contact | www.phoenixcon.com |
ProSoft Technology | www.prosoft-technology.com |
Sensicast | www.sensicast.com |
Siemens | www.siemens.com |
Smar | www.smar.com |
Syclo | www.syclo.com |
Symbol Technology | www.symbol.com |
Yokogawa | www.yokogawa.com |
ZigBee | www.zigbee.org |
Do you have experience and expertise with the topics mentioned in this content? You should consider contributing to our WTWH Media editorial team and getting the recognition you and your company deserve. Click here to start this process.