PLANT ENGINEERING COST INDEX* – 1998-09-01

Change, % Current Month Year Facilities group index ago ago Clay construction products 144.9 0.2 1.1 Electric devices 147.9 0 1.5 Foundry and forge products 135.2 0.1 0.6 Glass 107.9 0.7 -0.2 Gypsum products 179.9 2.3 6.

By Staff September 1, 1998

Change, %

Current Month Year

Facilities group index ago ago

Clay construction products 144.9 0.2 1.1

Electric devices 147.9 0 1.5

Foundry and forge products 135.2 0.1 0.6

Glass 107.9 0.7 -0.2

Gypsum products 179.9 2.3 6.2

Heating equipment 153.2 -0.4 0.3

Lumber 178.5 1.7 -10.3

Plywood 157 4.3 -3.4

Millwork 170.9 -0.2 -0.3

Paint 155.3 0.2 1.9

Copper-based alloy rod 164 -0.8 -18.8

Pipe, steel 92.7 0 0

Plumbing fixtures 175.4 -0.2 0.3

Sash, metal frame trim 161.6 0.2 0.2

Sheet metal products 142.5 -0.1 1.1

Structural metal products 138.8 -0.2 2.4

Tanks, metal 124.8 0.1 1.6

Wire, steel 108.1 0 -0.1

Wiring devices 154.9 -0.1 0.3

Valves 158.1 0 1

Material component 150.2 0.3 -1.3

Labor component 139 0 2.8

Facilities index 143.5 0.1 1

Change, %

Current Month Year

Equipment group index ago ago

Abrasives 144 0 0.9

Bearings 162.1 0.7 1.8

Belting 148.3 0.5 1.4

Bolts, nuts, screws 128.6 0 1.3

Hand tools, mechanical 165.2 0 1.2

Lubricants 128 3.7 -0.8

Metals (steel products) 114.9 0.2 -1.2

Metals (nonferrous) 121.1 -3.8 -13.3

Metal products (miscellaneous) 126.4 -0.2 0.2

Motors 145.2 -0.3 0.3

Power transmission equipment 157.5 0.1 1.7

Precision tools 152 0 0.9

Pumps 159 -0.1 2.4

Tools, cutting 139.4 0.3 1.8

Wire and cable (nonferrous) 141.4 0.1 -5.9

Wiring devices 154.9 0.5 0.3

Valves 158 0 1.1

Material component 142.7 0.3 -0.2

Labor component 158.7 -0.2 2.8

Equipment index 152.6 0 1.7

Plant Engineering Cost Index 149.7 0.1 1.5

* Base year = 1982