Industry margins fall below average
Inflationary pressures for manufacturers of factory operating materials and supplies are on the rise. The problem is that costs are high while the ability to hike prices has been weak. End result: industry margins for 70% of the industries in our marketbasket are below average. Consider the industry that makes metal fasteners like bolts, nuts, rivets, and washers.
Inflationary pressures for manufacturers of factory operating materials and supplies are on the rise. The problem is that costs are high while the ability to hike prices has been weak. End result: industry margins for 70% of the industries in our marketbasket are below average.
Consider the industry that makes metal fasteners like bolts, nuts, rivets, and washers. Here manufacturing-related margins are at an all-time record low; the margin grade for SIC 3452 is F-. Overall, in October 2002, the industry hiked average product prices by 0.6% from year ago levels. That price hike was pushed by a 0.16% price increase for nonthreaded fasteners, 1.5% for aircraft and aerospace fasteners, and 2% for other formed fasteners.
Unfortunately, price increases will fail to cover a 2.5% manufacturing cost increase in the third quarter of 2002 or a 4.1% anticipated cost hike in the final quarter of 2002. Looking ahead to 2003, price and cost escalation will come back into parity, but the margin damage from 2001 and 2002 will still linger. Upshot: plant engineers will continue to find their fastener suppliers hankering for price relief.
The snapshot of prices, costs, and margins that we take every quarter doesn’t show the negotiation opportunities that loom in the future. For example, plant engineers may want to dig deeper for deals when buying ball and roller bearings over the next couple of years. This industry currently suffers from below-average margins, plus costs are rising. But the situation will be changing. In 2002, average prices in SIC 3562 are forecast to rise 0.4% while costs of manufacturing increase 1.8%. That environment favors suppliers at the negotiation table. But in 2003, costs are forecast to rise just 0.7% while average industry prices will rise 1.6%. And in 2004, the table completely turns to favor buyers as costs fall 0.2% and prices continue rising 1.5%.
Price/cost/demand roundup
Industry | SIC | Average Product Prices | Average Product Prices | Direct Mfg. Costs | Direct Mfg. Costs | Growth in U.S. End Markets | Growth in U.S. End Markets |
r the average producer in an industry. Grades of A to A+ mean plant engineers may be able to strike a better bargain with suppliers and better control plant costs. | |||||||
Wood Pallets and Skids | 2448 | -1.72 | -2.36 | stable | D | -3.13 | -2.16 |
Polishes and Sanitation Goods | 2842 | 0.32 | -0.19 | stable | D | -1.17 | -0.41 |
Surface Active Agents | 2843 | -0.46 | -0.93 | rising | F | 0.70 | 2.09 |
Adhesives and Sealants | 2891 | 1.86 | 0.85 | stable | D | -0.08 | 2.06 |
Lubricating Oils and Greases | 2992 | 3.29 | 1.82 | stable | A | -1.69 | -0.65 |
Rubber and Plastics Hose and Belting | 3052 | 1.71 | 0.51 | stable | C | -1.69 | 0.61 |
Abrasive Products | 3291 | -0.24 | -0.43 | stable | F | -3.69 | -0.65 |
Steel Wire and Related Products | 3315 | -1.19 | -0.45 | falling | F | -2.90 | -2.30 |
Copper Rolling and Drawing | 3351 | -6.70 | -4.73 | falling | F | -6.23 | -2.58 |
Nonferrous Wire Drawing and Insulating | 3357 | -4.89 | -4.63 | stable | F | -4.13 | 0.31 |
Heating Equipment, except Electric | 3433 | 0.87 | 0.73 | stable | F | -2.83 | -1.91 |
Fabricated Plate Work, Boiler Shops | 3443 | 0.69 | 0.78 | stable | B | -7.21 | -6.25 |
Bolts, Nuts, Rivets and Washers | 3452 | 0.19 | 0.26 | stable | F- | -3.37 | 1.05 |
Industrial Valves | 3491 | 1.32 | 1.27 | stable | A | -3.62 | -2.49 |
Fluid Power Valves and Hose Fittings | 3492 | 1.05 | 1.19 | stable | A | -3.62 | -2.49 |
Other Valves and Pipe Fittings | 3494 | 2.92 | 1.58 | stable | C | -3.62 | -2.49 |
Miscellaneous Fabricated Wire Products | 3496 | -0.06 | -0.14 | stable | F | -2.01 | -0.60 |
Fabricated Pipe and Fittings | 3498 | -0.32 | -0.50 | stable | D | -3.62 | -2.49 |
Ball and Roller Bearings | 3562 | 0.16 | 0.34 | rising | D | -4.83 | -3.15 |
Do you have experience and expertise with the topics mentioned in this content? You should consider contributing to our CFE Media editorial team and getting the recognition you and your company deserve. Click here to start this process.