Index of Finalists
Company | Product | Category | Page |
A.W. Chesterton | Sealing technology | Fluid Handling | 58 |
Adobe Systems Inc. | CAD, PDF file sharing software | Productivity & Training Software | 53 |
APC by Schneider Electric | Scalable UPS | Electrical Power | 40 |
Apprion | Wireless infrastructure management | Automation & Control | 45 |
Atlas Copco | Oil-injected compressors | Compressed Air | 57 |
Baldor | Mounted roller bearing | Power Transmission | 60 |
Bentley | Electrical CAD software | Productivity & Training Software | 53 |
Bessamaire | Evaporative cooler | HVAC | 55 |
Big Ass Fans | Fan | HVAC | 55 |
BizWare Direct Inc. | ERP, MES software package | Productivity & Training Software | 52 |
Bosch Rexroth Corp. | Production system | Manual Material Handling | 63 |
Cognex | Compact machine vision system | Automation & Control | 44 |
Compare | Variable-speed air compressor | Compressed Air | 57 |
Cooper Lighting | Luminaire | Lighting | 59 |
Cutsforth, Inc. | Generator brush holder system | Electrical Power | 40 |
DL Manufacturing | Dock light | Lighting | 59 |
DL Manufacturing | Under-leveler insulation kit | Construction, Buildings & Grounds | 56 |
DLI Engineering | Remote condition monitoring system | Maintenance Software | 52 |
Donaldson Tori | Torit PowerCore dust collectors and filters | Environment, Safety & Health | 54 |
Dyadem | Quality, risk management software | Productivity & Training Software | 53 |
Eaton | Managed, switched power distribution | Electrical Power | 41 |
Eaton | Single-phase UPS | Electrical Power | 41 |
Eaton | LV power circuit breakers | Electrical Power | 42 |
Eaton | Automatic transfer switch family | Electrical Power | 42 |
Eaton | Panelboards for busway connections | Electrical Power | 40 |
Eaton | Panelboard with neutral grouping | Electrical Power | 42 |
Eaton | Solid-state overload relay | Electric Motors, Drives & Controls | 47 |
Electro Industries/Gauge Tech | Power, energy meter with I/O | Electrical Power | 42 |
Emerson Industrial Automation | Roller bearing | Power Transmission | 60 |
Emerson Motor Company | Horizontal motor for oil, gas | Electric Motors, Drives & Controls | 46 |
Emerson Process Mgmt, Micro Motion Div. | Two-wire Coriolis flowmeter | Instrumentation | 47 |
E-MON, LLC | Wireless three-phase kWh meter | Electrical Power | 41 |
Equipois Inc. | zeroG4 | Environment, Safety & Health | 54 |
ERIEZ | FinesSort | Material Handling Systems | 61 |
Exair Corp. | Compressed air nozzle | Compressed Air | 57 |
Extech Instruments Corp., div. of Flir Corp. | Compact thermal imaging camera | Maintenance Tools & Equipment | 48 |
Farr Air Pollution Control | FDC Dust Collector Controller | Environment, Safety & Health | 54 |
Ferraz Shawmut | Fuse-type panelboard | Electrical Power | 40 |
FLIR Systems, Inc. | Infrared cameras | Maintenance Tools & Equipment | 48 |
FLIR Systems, Inc. | Infrared camera | Maintenance Tools & Equipment | 49 |
FLIR Systems, Inc. | Infrared camera | Maintenance Tools & Equipment | 49 |
FLIR Systems, Inc. | Infrared camera | Maintenance Tools & Equipment | 50 |
FLIR Systems, Inc. | Infrared camera | Maintenance Tools & Equipment | 50 |
Fluke Corp. | Thermal imagers | Maintenance Tools & Equipment | 48 |
Gardner Denver | HeliFlow Industrial Series 616 and 624 | Material Handling Systems | 62 |
Garlock Sealing Technologies, Klozure div. | Bearing isolator | Maintenance Products | 51 |
Gates Corp. | Coupling | Fluid Handling | 58 |
Gates Corp. | Hydraulic hose sleeving system | Fluid Handling | 59 |
GE Consumer & Industrial | Low-voltage power circuit breaker | Electrical Power | 40 |
GE Fanuc Intelligent Platforms | HMI/SCADA visualization software | Automation & Control | 44 |
GE Fanuc Intelligent Platforms | Maintenance software | Maintenance Software | 51 |
Goodway Technologies, Corp. | Foam cleaner for cooling towers | Maintenance Tools & Equipment | 49 |
Gorbel Inc. | Jib crane | Manual Material Handling | 63 |
Harrington Hoists, Inc. | NER/ER Electric Chain Hoists | Material Handling Systems | 61 |
Hawk Measurement | Sonar level measurement system | Instrumentation | 47 |
Hilti Inc. | Hilti VC20-U + VC 40-U vacuums | Environment, Safety & Health | 55 |
Hitachi | Large capacity ac drive | Electric Motors, Drives & Controls | 46 |
Honeywell Process Solutions | Inventory tracking and tracing software | Productivity & Training Software | 53 |
Infor | Asset sustainability software | Maintenance Software | 51 |
Inpro/Seal | Shaft sealing system | Maintenance Products | 50 |
IRISS Inc | Infrared inspection window | Maintenance Products | 50 |
IRISS Inc. | Inspection viewing window | Maintenance Products | 51 |
ITT Corp. | Knife gate slurry valve | Fluid Handling | 59 |
ITT Corp. | ANSI process pump | Fluid Handling | 58 |
JLG Industries Inc. | Portable lift | Manual Material Handling | 62 |
Lenze-AC Tech | Servo drive with embedded software | Electric Motors, Drives & Controls | 47 |
Life Cycle Engineering | Leadership skills training | Productivity & Training Software | 53 |
Liftow | Lock-out Box | Environment, Safety & Health | 55 |
Liftow | Forklift level indicator | Manual Material Handling | 62 |
Liftow | Lift Truck Log | Environment, Safety & Health | 61 |
Ludeca, Inc. | Vibration analyzer | Maintenance Tools & Equipment | 49 |
Miller Fall Protection | Miller TurboLite Personal Fall Limiter | Environment, Safety & Health | 54 |
Misumi USA, Inc. | Axis stages | Manual Material Handling | 62 |
Molex, Inc., Automation and Electrical Products Div. | DeviceNet diagnostic monitor | Automation & Control | 43 |
Molex, Inc., Automation and Electrical Products Div. | IP67-rated EtherNet/IP I/O block | Automation & Control | 45 |
Molex, Inc., Automation and Electrical Products Div. | Ethernet/serial communication modules | Automation & Control | 46 |
Molex, Inc., Automation and Electrical Products Div. | Remote scanner for DeviceNet | Automation & Control | 45 |
National Instruments Corp. | Cameras for inspection, machine vision | Automation & Control | 43 |
National Instruments Corp. | Enhanced design software | Productivity & Training Software | 52 |
Neptune Research Inc. | Composite pipe-reinforcing wrap | Maintenance Products | 50 |
New Pig Corp. | Containment pallet | Fluid Handling | 58 |
New Pig Corp. | Drum lid | Maintenance Tools & Equipment | 48 |
New Pig Corp. | Funnel | Maintenance Tools & Equipment | 50 |
New Pig Corp. | Leak diverter | Maintenance Products | 51 |
New Pig Corp. | FAT MAT Super-Absorbent Mat | Environment, Safety & Health | 54 |
New Pig Corp. | Containment tray | Manual Material Handling | 62 |
New Pig Corp. | PIG 5-Gallon Latching Pail Lid | Material Handling Systems | 60 |
New Standard Institute | Belt, chain drive training | Productivity & Training Software | 52 |
Operation Technology | Electrical analysis software | Electrical Power | 42 |
Orion Energy Systems Inc. | Light Pipe | Lighting | 59 |
Parsec Automation Corp. | Real-time productivity software | Productivity & Training Software | 53 |
ProSoft Technology | Master, slave I/O for Profibus DP | Automation & Control | 43 |
Quick Fitting Inc. | Ball valves | Fluid Handling | 59 |
Quick Fitting Inc. | Push valves | Fluid Handling | 58 |
Ramsay Corp. | Test for CNC operators | Productivity & Training Software | 52 |
Rite-Hite Corp. | Barrier system | Construction, Buildings & Grounds | 56 |
Rockwell Automation | Safety I/O module | Automation & Control | 43 |
Rockwell Automation | Modular managed switch | Automation & Control | 44 |
Rockwell Automation | PAC for SIL applications | Automation & Control | 45 |
Rockwell Automation | Compact PAC for small applications | Automation & Control | 44 |
Rockwell Automation | Asset management software | Maintenance Software | 52 |
Rytec Corp. | Rolling grille door | Construction, Buildings & Grounds | 56 |
Schneider Electric | Panelboard for lighting applications | Electrical Power | 41 |
Schneider Electric | Remote monitoring power meter | Electrical Power | 41 |
Schneider Electric | Low voltage MCC | Electric Motors, Drives & Controls | 46 |
Schneider Electric | Motor management system | Electric Motors, Drives & Controls | 47 |
Schneider Electric | Simplified pushbutton spring clamp | Automation & Control | 43 |
Schneider Electric | Compact controller for harsh environments | Automation & Control | 44 |
Siemens Energy & Automation Inc. | Arc-resistant LV switchgear | Electrical Power | 41 |
Siemens Energy & Automation Inc. | Wireless mobile HMI | Automation & Control | 43 |
Siemens Energy & Automation Inc. | SCADA visualization software | Automation & Control | 45 |
Siemens Energy & Automation Inc. | Switch-mode power supply | Automation & Control | 44 |
Siemens Energy & Automation Inc. | Distributed I/O module with Profinet | Automation & Control | 46 |
Sopogy, Inc. | Solar concentrator | Electrical Power | 42 |
Sperian Protection | VeriPRO | Environment, Safety & Health | 54 |
Spirax Sarco Inc. | Steam separator | Fluid Handling | 58 |
Stealth Computer Corp. | Widescreen industrial LCD monitor | Automation & Control | 45 |
Streamlight Inc. | Rechargeable LED flashlights | Maintenance Products | 51 |
Sullair Corp. | Rotary-screw air compressors | Compressed Air | 57 |
The Raymond Corp. | Harsh environment pallet trucks | Manual Material Handling | 63 |
The Raymond Corp. | iWarehouse Fleet Optimization System | Material Handling Systems | 61 |
Topper Industrial, Inc. | TRANS4MER CART | Material Handling Systems | 60 |
Topper Industrial, Inc. | Hydraulic Mother Cart | Material Handling Systems | 61 |
Topper Industrial, Inc. | Engine Block Conveyor Cart | Material Handling Systems | 61 |
Topper Industrial, Inc. | Corral Cart with Self-Elevating Dollies | Material Handling Systems | 62 |
TorcUP Inc. | Pneumatic wrench | Maintenance Tools & Equipment | 49 |
Torque Gun Co. LLC | Torque gun | Maintenance Tools & Equipment | 48 |
Toshiba International Corp. | IGBT-based UPS | Electrical Power | 40 |
Toshiba International Corp. | Adjustable speed drive | Electric Motors, Drives & Controls | 46 |
Toyota Material Handling, USA, Inc. | Toyota ac electric tow tractors | Material Handling Systems | 60 |
Toyota Material Handling, USA, Inc. | Toyota 8-Series reach truck | Material Handling Systems | 60 |
UE Systems Inc. | Ultrasonic inspection system | Maintenance Tools & Equipment | 48 |
UltraTech International Inc. | Magnetic rack protection | Construction, Buildings & Grounds | 56 |
UltraTech International Inc. | Ultra-ADA Pad, Cas-in-Place Model | Environment, Safety & Health | 55 |
Vaisala | Dewpoint transmitter | Compressed Air | 57 |
Vibralign Inc. | Laser shaft alignment system | Maintenance Tools & Equipment | 49 |
Victaulic | Vortex Fire Suppression System | Environment, Safety & Health | 55 |
Zoneworks Flexible Industrial Barriers | Barrier curtains | Construction, Buildings & Grounds | 56 |
Do you have experience and expertise with the topics mentioned in this content? You should consider contributing to our WTWH Media editorial team and getting the recognition you and your company deserve. Click here to start this process.