Higher costs already showing impact
Factory managers who need to tighten their budgets for operating supplies will find the going gets tougher in 2003. That's because the margin cushion that suppliers built this past year has been rapidly disappearing. Increases in the costs of raw materials, specifically steel and petroleum-related products, are squeezing producers.
Factory managers who need to tighten their budgets for operating supplies will find the going gets tougher in 2003. That’s because the margin cushion that suppliers built this past year has been rapidly disappearing. Increases in the costs of raw materials, specifically steel and petroleum-related products, are squeezing producers.
Thanks to tariff disputes, average prices for steel mill products increased 2% in March and gained another 0.5% in April. For all of the third quarter of 2002, steel mill product prices are expected to rise 3.4%. Copper and aluminum prices will likewise rise 5.5% and 5.2%, respectively, in the third quarter.
The impact of higher costs can already be seen in the margin grades for the industries in our operating materials and supplies index. Three months ago we reported that nine industries enjoyed an A or A+ margin grade. Now, not a single industry sports any grade above B. Six have seen margins fall to the below-average D or F range, and eight sport average C grades.
Consider the ball and roller bearings industry. Here, per-unit production costs are forecast to rise 0.8% in the third quarter of 2002 and 0.5% in the fourth. Producers will offset some of the bottom-line damage by hiking prices 0.4% and 0.3% over the same two-quarter period. Then in 2003 Q1, ball and roller bearings will attempt to recoup the rest of their falling margins by hiking prices 0.7%. Factory managers who buy steel wire and related products should also keep an eye on the price outlook. In this industry, higher production costs have not been offset by higher prices. As a result, to return industry operating margins back to average levels held over the past five years, steel wire producers would have to increase prices by 3.6%. A price increase that strong is unlikely, but the pressure on suppliers is already there.
Price/cost/demand roundup
Average Product Prices | Direct Mfg. Costs | Growth in U.S. End Markets | |||||
Change, %, During 12-Mo Ending… | and Margins Grade | Change, %, During 12-Mo Ending… | |||||
Industry | SIC | Jan 02 | Apr 02 | Costs are… | Grade | Jan 02 | Apr 02 |
the average producer in an industry. Grades of A to A+ mean plant engineers may be able to strike a better bargain with suppliers and better control plant costs. | |||||||
Wood Pallets and Skids | 2448 | 0.42 | -0.74 | stable | C | -5.39 | -5.43 |
Polishes and Sanitation Goods | 2842 | 0.67 | 1.01 | rising | C | 2.08 | 1.69 |
Surface Active Agents | 2843 | 1.92 | 0.60 | rising | D | -2.68 | -2.25 |
Adhesives and Sealants | 2891 | 3.24 | 2.54 | rising | C | -4.38 | -3.16 |
Lubricating Oils and Greases | 2992 | 5.73 | 4.25 | rising fast | C | -3.18 | -3.59 |
Rubber and Plastics Hose and Belting | 3052 | 3.62 | 3.03 | stable | C | -4.06 | -3.43 |
Abrasive Products | 3291 | 0.05 | 0.09 | rising | D | -6.40 | -5.83 |
Steel Wire and Related Products | 3315 | -1.93 | -2.15 | rising | F | -1.60 | 0.73 |
Copper Rolling and Drawing | 3351 | -5.63 | -7.10 | stable | F | -7.28 | -7.10 |
Nonferrous Wire Drawing & Insulating | 3357 | -3.21 | -4.34 | stable | D | -4.69 | -5.03 |
Heating Equipment, except Electric | 3433 | 1.22 | 1.07 | stable | B | 0.65 | 0.27 |
Fabricated Plate Work, Boiler Shops | 3443 | 0.91 | 0.72 | stable | B | -4.00 | -5.55 |
Bolts, Nuts, Rivets and Washers | 3452 | 0.16 | 0.20 | stable | D | 1.87 | 0.91 |
Industrial Valves | 3491 | 1.63 | 1.43 | stable | B | -0.91 | -2.18 |
Fluid Power Valves and Hose Fittings | 3492 | 1.37 | 1.23 | stable | B | -0.91 | -2.18 |
Other Valves and Pipe Fittings | 3494 | 4.40 | 4.91 | stable | B | -0.91 | -2.18 |
Misc. Fabricated Wire Products | 3496 | 0.25 | 0.08 | rising | C | -3.25 | -2.87 |
Fabricated Pipe and Fittings | 3498 | 0.64 | 0.11 | rising | C | -0.91 | -2.18 |
Ball and Roller Bearings | 3562 | 0.43 | 0.19 | stable | C | -4.36 | -4.32 |
Do you have experience and expertise with the topics mentioned in this content? You should consider contributing to our CFE Media editorial team and getting the recognition you and your company deserve. Click here to start this process.