PLANT ENGINEERING COST INDEX* – 1998-12-01

Change, % Current Month Year Facilities group index ago ago Clay construction products 145.3 0 0.8 Electric devices 148.7 0.4 1.8 Foundry and forge products 135 0 0.7 Glass 106.8 -0.2 -1.5 Gypsum products 180.1 0.7 3.

By Staff December 1, 1998

Change, %

Current Month Year

Facilities group index ago ago

Clay construction products 145.3 0 0.8

Electric devices 148.7 0.4 1.8

Foundry and forge products 135 0 0.7

Glass 106.8 -0.2 -1.5

Gypsum products 180.1 0.7 3.7

Heating equipment 153.4 0.1 0.3

Lumber 171.1 -1.4 -8.5

Plywood 157.3 -8.3 0.8

Millwork 171.7 0.3 0.4

Paint 155.6 0.1 2.1

Copper-based alloy rod 163.2 0 -19.2

Pipe, steel 107.7 -0.9 -0.8

Plumbing fixtures 174.4 -0.1 -0.3

Sash, metal frame trim 161.8 0 0.1

Sheet metal products 142.8 0.2 1.3

Tanks, metal 125 0.1 1

Wire, steel 107.7 -0.3 -0.8

Wiring devices 154.5 -0.1 0.0

Valves 158.3 0.1 1.3

Material component 149.8 -0.1 -1.1

Labor component 140.5 0 3

Facilities index 143.8 -0.1 1.1

Change, %

Current Month Year

Equipment group index ago ago

Abrasives 143.5 0.1 0.1

Bearings 165.7 0.1 1.5

Belting 148.3 0 1.4

Bolts, nuts, and screws 128.8 0.1 1

Hand tools, mechanical 165.7 0.4 1.3

Lubricants 132.1 4.8 7.2

Metals (steel products) 111.7 -1.4 -4.2

Metals (nonferrous) 120.0 -0.7 -11.1

Metal products (miscellaneous) 126.0 0 -0.2

Motors 146.2 0.2 1.1

Power transmission equipment 158 0.3 1.9

Precision tools 152.4 -0.1 1.0

Pumps 159.2 0.1 1.7

Tools, cutting 140.2 0.1 1.9

Wire and cable (nonferrous) 140.1 -0.3 -4.4

Wiring devices 154.5 -0.1 0

Valves 158.3 0.1 1.3

Material component 142.9 0.3 0.2

Labor component 160 -0.1 3.1

Equipment index 153.4 0.2 1.8

Plant Engineering Cost Index 150.4 0.1 1.5

* Base Year: 1982=100