Change, %
Current Month Year
Facilities group index ago ago
Clay construction products 144.6 0.1 1
Electric devices 147.9 0.2 1.5
Foundry and forge products 135.1 0 0.6
Glass 107.1 0.1 -0.9
Gypsum products 175.8 1.1 2.2
Heating equipment 153.8 0.1 1.1
Lumber 175.5 -4 -11.3
Plywood 150.5 -0.7 -7.5
Millwork 171.2 0 -0.1
Paint 155 -0.1 1.7
Copper-based alloy rod 165.4 -7.4 -18
Pipe, steel 92.7 0 0
Plumbing fixtures 175.7 -0.2 0.3
Sash, metal frame trim 161.2 0.1 0.1
Sheet metal products 142.6 0.2 0.9
Structural metal products 139.1 0.6 3
Tanks, metal 124.7 0.2 1.7
Wire, steel 108.1 -0.3 0.2
Wiring devices 155.1 0.6 0.5
Valves 158.1 0.1 1.2
Material component 149.8 -0.5 -1.5
Labor component 139 0 3.1
Facilities index 143.4 -0.2 1.1
Change, %
Current Month Year
Equipment group index ago ago
Abrasives 144 0 0.9
Bearings 161.7 0.4 1.5
Belting 149.2 1.2 2
Bolts, nuts, screws 128.5 -0.1 1.3
Hand tools, mechanical 165.2 0 1.2
Lubricants 120.3 -2.5 -6.7
Metals (steel products) 114.8 0.1 -1.3
Metals (nonferrous) 123.8 -1.7 -11.4
Metal products (miscellaneous) 126.4 -0.2 0.2
Motors 145.5 -0.1 0.5
Power transmission equipment 157.6 0.1 1.8
Precision tools 152 0 0.9
Pumps 159 -0.1 2.4
Tools, cutting 139.1 0.1 1.5
Wire and cable (nonferrous) 141.7 0.3 -5.7
Wiring devices 155.1 0.6 0.5
Valves 158 0 1.1
Material component 142 -0.1 -0.7
Labor component 158.7 -0.1 2.9
Equipment index 152.3 -0.1 1.6
Plant Engineering Cost Index 149.5 -0.2 1.4
* Base year (1982) = 100