Change, %
Current Month Year
Facilities group index ago ago
Clay construction products 144.5 -0.8 0.8
Electric devices 147.6 -0.2 1.4
Foundry and forge products 135.1 0.1 0.7
Glass 107 -0.3 -1.1
Gypsum products 173.9 1 0.2
Heating equipment 153.6 -0.1 1.3
Lumber 182.8 -2.4 -10.1
Plywood 151.6 -0.5 -4.2
Millwork 171.2 0.2 0
Paint 155.1 0.1 1.8
Copper-based alloy rod 178.6 -0.1 -11.5
Pipe, steel 92.7 0 1.9
Plumbing fixtures 176.1 0.2 0.6
Sash, metal frame trim 161 -0.1 -0.1
Sheet metal products 142.3 0.9 1
Structural metal products 138.3 0.3 2.4
Tanks, metal 124.4 0.9 1.6
Wire, steel 108.4 0.1 0.5
Wiring devices 154.1 -0.3 -0.1
Valves 158 0.1 1.2
Material component 150.5 -0.2 -1.1
Labor component 139.2 0 4
Facilities index 143.8 -0.1 1.8
Change, %
Current Month Year
Equipment group index ago ago
Abrasives 144 0.1 0.6
Bearings 161 -0.1 1.1
Belting 147.5 0 0.7
Bolts, nuts, screws 128.6 1 1.2
Hand tools, mechanical 165.2 0 1.2
Lubricants 123.4 -0.1 -6.7
Metals (steel products) 114.7 -0.4 -1.3
Metals (nonferrous) 125.9 -1 -9.5
Metal products (miscellaneous) 126.6 0.1 0.3
Motors 145.7 0.1 0.5
Power transmission equipment 157.4 0.2 1.7
Precision tools 152 -0.1 1.3
Pumps 159.1 0 2.4
Tools, cutting 139 -0.1 1.6
Wire and cable (nonferrous) 141.3 -1 -6
Wiring devices 154.1 -0.3 -0.1
Valves 158 0.1 1.2
Material component 142.2 0 -0.7
Labor component 158.5 0 2.7
Equipment index 152.3 0 1.4
Plant Engineering Cost Index 149.6 0 1.5
* Base year (1982) = 100