Change, %
Current Month Year
Facilits group index ago ago
Clay construction products 145.6 -0.1 1.6
Electric devices 147.9 0.6 2
Foundry and forge products 135 0 0.6
Glass 107.3 -0.1 -0.9
Gypsum products 172.1 0 0.5
Heating equipment 153.7 0.2 1
Lumber 187.2 -0.1 -6.4
Plywood 152.4 0.7 -4.2
Millwork 170.8 0.1 0
Paint 155 0.9 1.8
Copper-based alloy rod 178.7 -0.2 -11.4
Pipe, steel 92.7 0 2
Plumbing fixtures 175.8 0 0.6
Sash, metal frame trim 161.1 -0.4 0.1
Sheet metal products 141.1 -0.1 0.3
Structural metal products 137.9 0.4 2.8
Tanks, metal 123.3 -0.6 0.7
Wire, steel 108.3 -0.3 0.5
Wiring devices 154.5 0.2 0.3
Valves 157.9 0 1.5
Material component 150.8 0.2 -0.7
Labor component 137.1 0 2.9
Facilities index 142.7 0.1 1.4
Change, %
Current Month Year
Equipment group index ago ago
Abrasives 143.9 0.1 0.6
Bearings 161.1 -0.1 1.1
Belting 147.5 -0.1 1.9
Bolts, nuts, screws 127.3 -0.5 0.6
Hand tools, mechanical 165.2 0.2 1.2
Lubricants 123.5 1.7 0.9
Metals (steel products) 115.2 -0.6 -1
Metals (nonferrous) 127.2 0.1 -8
Metal products (miscellaneous) 126.5 0 0.3
Motors 145.6 0.5 0.6
Power transmission equipment 157.1 0.1 1.6
Precision tools 152.2 -0.1 1.4
Pumps 159.1 0.3 3.4
Tools, cutting 139.1 -0.1 1.8
Wire and cable (nonferrous) 142.7 0.2 -4.6
Wiring devices 154.5 0.2 0.3
Valves 157.9 0 1.5
Material component 142.2 0.1 0.3
Labor component 159.3 0.1 3.1
Equipment index 152.8 0.1 2.1
Plant Engineering Cost Index 149.6 0.1 1.9*
* Base year (1982) = 100