Change, %
Current Month Year
Facilities group index ago ago
Clay construction products 145.7 0.69 1.96
Electric devices 147 -0.34 1.52
Foundry and forge products 135 0.07 0.52
Glass 107.4 -0.09 -0.74
Gypsum products 172.1 0.29 2.32
Heating equipment 153.4 -0.65 0.92
Lumber 187.4 -0.27 -4.58
Plywood 151.4 -1.43 -7.46
Millwork 170.7 -0.06 0.18
Paint 153.6 0.33 1.32
Copper-based alloy rod 179.1 -3.97 -9.27
Pipe, steel 92.7 0 2.54
Plumbing fixtures 175.8 0.17 0.74
Sash, metal frame trim 161.7 0.06 0.87
Sheet metal products 141.3 0.21 0.86
Structural metal products 137.4 0.22 2.92
Tanks, metal 124 0.32 1.39
Wire, steel 108.6 -0.18 1.59
Wiring devices 154.2 -0.32 0.92
Valves 157.9 0 3.2
Material component 150.5 -0.29 -0.33
Labor component 137.7 0 4.02
Facilities index 142.9 -0.13 2.12
Change, %
Current Month Year
Equipment group index ago ago
Abrasives 143.8 -0.07 1.99
Bearings 161.2 0.12 1.45
Belting 147.6 0 2.22
Bolts, nuts, and screws 128 0 1.35
Hand tools, mechanical 164.9 0.06 1.35
Lubricants 121.4 2.1 -4.56
Metals (steel products) 115.9 -0.26 -0.17
Metals (nonferrous) 127.1 -0.86 -9.02
Metal products (miscellaneous) 126.5 0.08 0.24
Motors 144.9 0.42 0.28
Power transmission equipment 156.9 0 1.55
Precision tools 152.3 0 1.47
Pumps 158.7 0.51 3.39
Tools, cutting 139.2 0.22 2.2
Wire and cable (nonferrous) 142.4 0.49 -4.69
Wiring devices 154.2 -0.32 0.92
Valves 157.9 0 3.2
Material component 142.1 0.16 0.17
Labor component 158.9 0.23 2.91
Equipment index 152.5 0.2 1.92
Plant Engineering Cost Index 149.5 0.1 1.98
* Base year (1982) = 100