Change, %
Current Month Year
Facilities group index ago ago
Clay construction products 144.1 0 1.1
Electric devices 146.9 -0.1 2
Foundry and forge products 134.2 0 0.9
Glass 108.5 -0.1 -1.3
Gypsum products 172 -0.5 7
Heating equipment 153.9 0.4 1.3
Lumber 189.1 0.1 -0.1
Plywood 153.9 -2.5 -0.9
Millwork 170.8 0.1 0.9
Paint 152.4 0 1.5
Copper-based alloy rod 201.9 0 4.3
Pipe, steel 92.7 0 3
Plumbing fixtures 174.7 -0.2 1.9
Sash, metal frame trim 161.7 0 1.1
Sheet metal products 141 -0.1 0.9
Structural metal products 136.7 0 3
Tanks, metal 122.9 -0.8 1
Wire, steel 108.6 0.5 1.3
Wiring devices 154.7 0.1 1.8
Valves 156.8 -0.2 3
Material component 151.4 -0.1 1.3
Labor component 139.4 1.3 5.1
Facilities index 144.2 0.7 3.4
Change, %
Current Month Year
Equipment group index ago ago
Abrasives 143.3 -0.1 0.7
Bearings 160.1 0 2.3
Belting 146.6 -0.1 2.1
Bolts, nuts, screws 128.2 0.4 1.7
Hand tools, mechanical 163.6 0.1 1.2
Lubricants 121 -2.7 -2.4
Metals (steel products) 116.2 -0.6 0.5
Metals (nonferrous) 130.4 -1.7 -2.2
Metal products (miscellaneous) 126.3 0 0.2
Motors 144.2 -0.3 0
Power transmission equipment 156 0.5 2.3
Precision tools 150.2 -0.4 1.4
Pumps 156.7 0.1 3.6
Tools, cutting 137.7 0.1 1.8
Wire and cable (nonferrous) 144.2 -1.2 -2.2
Wiring devices 154.7 0.1 1.8
Valves 156.8 -0.2 3
Material component 141.8 -0.4 1.1
Labor component 159 1 3
Equipment index 152.4 0.5 2.3
Plant Engineering Cost Index 149.8 0.5 2.7
* Base year (1982) = 100