Login  |  Register          Free Newsletter Subscription
FirstLight
Subscribe
Email
Print
Reprint
Learn RSS

Plant Engineering Cost Index

By Staff -- Plant Engineering, 1/1/1998

Facilities group, Clay construction products 144.1 0 1

Electric devices 145.8 0.3 2.2

Foundry and forge products 134.2 0.1 0.9

Glass 108.4 0.8 -0.7

Gypsum products 173.8 2.4 7.2

Heating equipment 153 0.1 0.8

Lumber 186.5 -2.8 2

Plywood 156 -3.9 -2.6

Millwork 171 -0.2 1.4

Paint 152.9 0.3 2.4

Copper-based alloy rod 201.9 0 4.3

Pipe, steel 92.7 0 3

Plumbing fixtures 175.2 0.2 2.1

Sash, metal frame trim 161.7 0.2 1.1

Sheet metal products 141 0.1 0.8

Structural metal products 136.4 0.1 2.6

Tanks, metal 123.6 0.6 1.6

Wire, steel 108.2 -0.2 1

Wiring devices 154.4 -0.1 1.8

Valves 157.1 0 3.3

Material component 151.2 -0.3 1.6

Labor component 137.4 -0.1 2.6

Facilities index 143 -0.2 2.1

Equipment Group

Abrasives 143.3 0 1.5

Bearings 160 0.2 2.6

Belting 146.3 -0.1 1.8

Bolts, nuts, screws 127.3 0 0.9

Hand tools, mechanical 163.6 0.1 1.4

Lubricants 122.9 -5.8 0

Metals (steel products) 116.9 0 0.8

Metals (nonferrous) 135.4 -0.8 4.1

Metal Products (miscellaneous) 126.3 0.1 0.2

Motors 145.1 0.4 0.3

Power transmission equipment 155 0.1 2.2

Precision tools 150.8 0.4 1.7

Pumps 156.7 0.6 3.9

Tools, cutting 137.7 0.2 1.8

Wire and cable (nonferrous) 147.3 -0.6 1.2

Wiring devices 154.4 -0.1 1.8

Valves 157.1 0 3.3

Material component 142.3 -0.6 1.8

Labor component 156.9 0.3 3.4

Equipment index 151.3 0 2.8

Plant Engineering cost index 148.7 -0.1 2.6

* Base year (1982) = 100

Email
Print
Reprint
Learn RSS

Talkback

We would love your feedback!

Post a comment

» VIEW ALL TALKBACK THREADS

Related Content

Related Content

 

By This Author

Sponsored Links



 
Advertisement
SPONSORED LINKS

More Content

  • Blogs
  • Podcasts
  • Photos

Blogs


Sorry, no blogs are active for this topic.

» VIEW ALL BLOGS RSS

Photos

Advertisements





NEWSLETTERS
Click on a title below to learn more.

Plant Engineering PlantMail!
Plant Engineering Hotwire
Plant Engineering Hotwire Automation
Plant Engineering Maintenance Connection
Plant Engineering Sustainable Manufacturing
©2009 Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy
Please visit these other Reed Business sites